PatientsSeptember 25, 20264 min read

Dental Crown Cost by State (2026)

What a dental crown typically costs in every state, cash versus negotiated, and why there is no fixed rate. Updated September 2026.

A dental crown in the United States typically costs $1,400 if you pay cash, from about $1,000 in Alabama to $2,850 in New York. A negotiated price usually lands between $561 and $1,826 depending on the state. Every state is in the table below.

What this covers

A crown is a cap that covers a damaged tooth. The figures here are for a porcelain-fused-to-metal crown (CDT code D2750), the standard kind. All-ceramic and zirconia crowns often cost more; a stainless steel crown on a child's tooth costs much less.

A negotiated price usually lands between $561 and $1,826 depending on the state.

Dental Crown Cost by State

The cash price is what a practice typically charges someone paying without a membership; the negotiated range is where a negotiated price in that state usually lands.

State Cash price Negotiated range
Alabama $1,000 $561 – $840
Alaska $1,643 $1,018 – $1,341
Arizona $1,359 $642 – $977
Arkansas $1,040 $630 – $900
California $1,821 $662 – $1,095
Colorado $1,610 $785 – $1,148
Connecticut $1,534 $899 – $1,239
Delaware $1,490 $954 – $1,299
Florida $1,850 $661 – $1,144
Georgia $1,995 $741 – $1,159
Hawaii $1,495 $752 – $1,058
Idaho $1,218 $715 – $970
Illinois $1,750 $703 – $1,163
Indiana $1,314 $677 – $1,031
Iowa $1,326 $731 – $1,069
Kansas $1,007 $693 – $1,034
Kentucky $1,195 $606 – $915
Louisiana $1,254 $648 – $913
Maine $1,687 $899 – $1,239
Maryland $1,768 $626 – $980
Massachusetts $2,150 $895 – $1,378
Michigan $1,516 $697 – $1,018
Minnesota $1,454 $915 – $1,199
Mississippi $1,200 $630 – $900
Missouri $1,378 $693 – $1,034
Montana $1,295 $807 – $1,106
Nebraska $1,314 $665 – $953
Nevada $1,950 $636 – $966
New Hampshire $1,509 $899 – $1,239
New Jersey $1,500 $729 – $1,205
New Mexico $1,355 $696 – $1,060
New York $2,850 $913 – $1,826
North Carolina $1,493 $818 – $1,153
North Dakota $1,085 $806 – $1,085
Ohio $1,350 $681 – $1,036
Oklahoma $1,377 $653 – $1,063
Oregon $1,410 $708 – $1,034
Pennsylvania $1,700 $692 – $1,108
Rhode Island $1,735 $809 – $1,179
South Carolina $1,277 $724 – $1,056
South Dakota $1,100 $726 – $983
Tennessee $1,295 $709 – $1,037
Texas $1,728 $675 – $1,075
Utah $1,110 $598 – $868
Vermont $1,400 $895 – $1,378
Virginia $1,388 $755 – $1,076
Washington $1,491 $800 – $1,165
Washington, DC $2,300 $821 – $1,485
West Virginia $1,200 $627 – $874
Wisconsin $1,355 $877 – $1,127
Wyoming $1,200 $694 – $966

Clear Care has no fixed member rate for this procedure. When you book through the app, your concierge negotiates the price with the practice on your behalf and you see it in a treatment plan before anything happens. The negotiated range in the table is where negotiated prices in that market usually land; it is a guide, not a quote.

Why the range is so wide

  • Material. Porcelain fused to metal, all-ceramic, zirconia and gold each land in a different bracket.
  • Which tooth. Back teeth take more material and more chair time.
  • Lab versus same-day. Practices with in-house milling skip the lab bill and sometimes the second visit.
  • Where you live. Every practice's overhead is local, so the price is too.

What a Clear Care member pays

A crown is not one of the included visits. It is a negotiated procedure: your concierge agrees the price with the practice before treatment, and you pay the practice that price. If the crown follows a root canal, both are quoted in the same treatment plan.

How to get a real number for your tooth

  1. Check the price in the app. The price check shows the typical range for your ZIP code, with and without the membership.
  2. Request the visit. Your concierge calls the practice, including the dentist you already see, and negotiates the price.
  3. Read the treatment plan. The negotiated price arrives in the app before treatment. Accept it or decline it; nothing is charged until you say yes.

Where these numbers come from

These are estimates, not quotes. They come from dental fee data we track for each state's largest metro area , last updated August 2026. Your own dentist's price, and the price your concierge agrees, will differ.

Other procedures