What a tooth-colored filling typically costs in every state, cash versus negotiated, and why there is no fixed rate. Updated September 2026.
A dental filling in the United States typically costs $304 if you pay cash, from about $232 in West Virginia to $500 in New York. A negotiated price usually lands between $115 and $322 depending on the state. Every state is in the table below.
A filling repairs a cavity. The figures here are for a tooth-colored composite filling covering two surfaces of a back tooth (CDT code D2392), the most common filling a dentist places. One-surface fillings cost less; three or more surfaces cost more; silver amalgam is usually cheaper than composite.
A negotiated price usually lands between $115 and $322 depending on the state.
The cash price is what a practice typically charges someone paying without a membership; the negotiated range is where a negotiated price in that state usually lands.
| State | Cash price | Negotiated range |
|---|---|---|
| Alabama | $235 | $115 – $170 |
| Alaska | $401 | $242 – $319 |
| Arizona | $302 | $142 – $216 |
| Arkansas | $250 | $131 – $187 |
| California | $390 | $140 – $231 |
| Colorado | $317 | $162 – $236 |
| Connecticut | $325 | $178 – $245 |
| Delaware | $307 | $192 – $259 |
| Florida | $350 | $126 – $216 |
| Georgia | $323 | $146 – $227 |
| Hawaii | $323 | $156 – $220 |
| Idaho | $260 | $146 – $198 |
| Illinois | $350 | $143 – $236 |
| Indiana | $287 | $142 – $216 |
| Iowa | $270 | $145 – $212 |
| Kansas | $290 | $147 – $221 |
| Kentucky | $263 | $128 – $195 |
| Louisiana | $269 | $137 – $193 |
| Maine | $320 | $178 – $245 |
| Maryland | $328 | $133 – $208 |
| Massachusetts | $339 | $161 – $247 |
| Michigan | $309 | $147 – $214 |
| Minnesota | $317 | $191 – $250 |
| Mississippi | $243 | $131 – $187 |
| Missouri | $289 | $147 – $221 |
| Montana | $266 | $158 – $215 |
| Nebraska | $257 | $138 – $202 |
| Nevada | $313 | $140 – $212 |
| New Hampshire | $322 | $178 – $245 |
| New Jersey | $325 | $142 – $234 |
| New Mexico | $286 | $143 – $217 |
| New York | $500 | $161 – $322 |
| North Carolina | $305 | $164 – $231 |
| North Dakota | $273 | $171 – $232 |
| Ohio | $282 | $141 – $214 |
| Oklahoma | $276 | $133 – $216 |
| Oregon | $305 | $161 – $235 |
| Pennsylvania | $324 | $137 – $215 |
| Rhode Island | $281 | $134 – $196 |
| South Carolina | $267 | $149 – $215 |
| South Dakota | $257 | $154 – $210 |
| Tennessee | $311 | $140 – $205 |
| Texas | $315 | $137 – $217 |
| Utah | $240 | $119 – $172 |
| Vermont | $271 | $161 – $247 |
| Virginia | $270 | $154 – $220 |
| Washington | $360 | $175 – $254 |
| Washington, DC | $385 | $150 – $271 |
| West Virginia | $232 | $125 – $172 |
| Wisconsin | $304 | $187 – $239 |
| Wyoming | $250 | $147 – $206 |
Clear Care has no fixed member rate for this procedure. When you book through the app, your concierge negotiates the price with the practice on your behalf and you see it in a treatment plan before anything happens. The negotiated range in the table is where negotiated prices in that market usually land; it is a guide, not a quote.
A filling is not one of the included visits. It is a negotiated procedure: your concierge agrees the price with the practice before treatment, and you pay the practice that price. The cleanings and exams that catch a cavity early are included, so the filling stays small.
These are estimates, not quotes. They come from dental fee data we track for each state's largest metro area , last updated August 2026. Your own dentist's price, and the price your concierge agrees, will differ.