What a molar root canal typically costs in every state, cash versus negotiated, and why there is no fixed rate. Updated September 2026.
A root canal in the United States typically costs $1,475 if you pay cash, from about $903 in West Virginia to $2,800 in New York. A negotiated price usually lands between $562 and $1,614 depending on the state. Every state is in the table below.
A root canal removes the infected pulp inside a tooth, cleans the canals and seals them. The figures here are for a molar (CDT code D3330), the most common and most expensive kind; a front tooth is usually cheaper because it has one canal instead of three or four. The crown that often follows a root canal is a separate charge, covered on the dental crown page.
A negotiated price usually lands between $562 and $1,614 depending on the state.
The cash price is what a practice typically charges someone paying without a membership; the negotiated range is where a negotiated price in that state usually lands.
| State | Cash price | Negotiated range |
|---|---|---|
| Alabama | $1,100 | $646 – $952 |
| Alaska | $1,750 | $1,092 – $1,418 |
| Arizona | $1,350 | $717 – $1,090 |
| Arkansas | $1,270 | $668 – $948 |
| California | $2,195 | $682 – $1,127 |
| Colorado | $1,410 | $768 – $1,123 |
| Connecticut | $1,700 | $987 – $1,355 |
| Delaware | $1,160 | $908 – $1,226 |
| Florida | $2,000 | $718 – $1,237 |
| Georgia | $1,761 | $733 – $1,146 |
| Hawaii | $1,450 | $774 – $1,089 |
| Idaho | $1,109 | $713 – $967 |
| Illinois | $1,600 | $713 – $1,180 |
| Indiana | $1,375 | $691 – $1,052 |
| Iowa | $1,224 | $717 – $1,047 |
| Kansas | $1,253 | $748 – $1,115 |
| Kentucky | $1,200 | $634 – $956 |
| Louisiana | $1,795 | $712 – $1,006 |
| Maine | $1,595 | $987 – $1,355 |
| Maryland | $1,705 | $699 – $1,096 |
| Massachusetts | $1,800 | $932 – $1,427 |
| Michigan | $1,475 | $772 – $1,125 |
| Minnesota | $1,620 | $986 – $1,292 |
| Mississippi | $1,100 | $668 – $948 |
| Missouri | $1,481 | $748 – $1,115 |
| Montana | $1,265 | $807 – $1,102 |
| Nebraska | $1,250 | $660 – $953 |
| Nevada | $1,550 | $712 – $1,082 |
| New Hampshire | $1,615 | $987 – $1,355 |
| New Jersey | $1,800 | $739 – $1,222 |
| New Mexico | $1,531 | $745 – $1,131 |
| New York | $2,800 | $807 – $1,614 |
| North Carolina | $1,575 | $868 – $1,219 |
| North Dakota | $1,297 | $862 – $1,163 |
| Ohio | $1,421 | $718 – $1,085 |
| Oklahoma | $1,380 | $657 – $1,067 |
| Oregon | $1,385 | $755 – $1,103 |
| Pennsylvania | $1,795 | $680 – $1,071 |
| Rhode Island | $1,490 | $888 – $1,267 |
| South Carolina | $1,175 | $705 – $1,018 |
| South Dakota | $1,259 | $807 – $1,085 |
| Tennessee | $1,750 | $794 – $1,161 |
| Texas | $1,930 | $727 – $1,152 |
| Utah | $1,090 | $621 – $895 |
| Vermont | $1,688 | $932 – $1,427 |
| Virginia | $1,428 | $779 – $1,108 |
| Washington | $1,795 | $894 – $1,298 |
| Washington, DC | $2,540 | $844 – $1,528 |
| West Virginia | $903 | $562 – $966 |
| Wisconsin | $1,345 | $923 – $1,165 |
| Wyoming | $1,200 | $732 – $1,021 |
Clear Care has no fixed member rate for this procedure. When you book through the app, your concierge negotiates the price with the practice on your behalf and you see it in a treatment plan before anything happens. The negotiated range in the table is where negotiated prices in that market usually land; it is a guide, not a quote.
A root canal is not one of the included visits. It is a negotiated procedure: your concierge agrees the price with the practice before treatment, and you pay the practice that price. No claim form, no waiting period, and no annual maximum to hit first.
These are estimates, not quotes. They come from dental fee data we track for each state's largest metro area , last updated August 2026. Your own dentist's price, and the price your concierge agrees, will differ.